DELL PowerEdge™ R720 12th Generation » | ||
Dedicated Root Server | DX150 | DX290 |
Monthly Price | £159 | £299 |
One-off Setup Fee | 199 £ | 199 £ |
![]() ![]() | ![]() | ![]() |
Hardware
![]() CPU | ![]() Hexa Core incl. Hyper-Threading Technology | ![]() Hexa Core incl. Hyper-Threading Technology |
Virtualization (Intel VT) | ![]() | ![]() |
RAM | 64 GB DDR3 ECC RAMThe memory can optionally be increased up to max. 192 GB DDR3 ECC RAM (at additional cost) | 128 GB DDR3 ECC RAMThe memory can optionally be increased up to max. 384 GB DDR3 ECC RAM (at additional cost) |
Dual Hard Drive optional (max. 8) at additional costs: | ||
3 TB SATA 7200 rpm Enterprise 600 GB SAS 6 Gb/s 15000 rpm HDD 600 GB SSD Hard Drive | 25 £/Month 25 £/Month 50 £/Month | |
Hot swapping | ![]() ![]() | ![]() ![]() |
RAID Controller | Dell PERC H710 8 Port SAS/SATA 6GBit/s | |
Remote Access | iDRAC 7 Enterprise | |
PSU | Hot Plug, Redundant, Platinum Certified | |
Connection | 1 GBit/s-Port | |
Guaranteed Bandwidth | 200 MBit/s |
Software
![]() Operating System Installation | Delivered in Rescue System | ||||||
![]() |
| ||||||
![]() | Windows Server 2012 Standard Edition Windows Server 2012 Datacenter Edition | ||||||
![]() | Parallels® Plesk Panel 11 | ||||||
![]() | cPanel 11.36 | ||||||
Suitable for Business | ![]() ![]() | ![]() ![]() | |||||
Cloud Ready | ![]() | ![]() |
Services
![]() | ![]() | ![]() |
Free Internal Traffic | ![]() | ![]() |
Dedicated IPv4 Address | 1 | 1 |
IPv6 Subnet (/64) | ![]() | ![]() |
KVM-over-IP Remote Management | ![]() | ![]() |
24 h Server Monitoring with Email Notification | ![]() | ![]() |
100 GB Backup Space | ![]() | ![]() |
Full Root Access | ![]() | ![]() |
Rescue System | ![]() | ![]() |
Image Installer | ![]() | ![]() |
Traffic Statistics | ![]() | ![]() |
Reverse DNS Administration | ![]() | ![]() |
Domain Registration Robot | ![]() | ![]() |
Wake On Lan | ![]() | ![]() |
*There are no charges for overage. We will permanently restrict the connection speed if more than 30 TB/month (DX 150) and 50 TB/month (DX 290) are used (the basis for calculation is for outgoing traffic only. Incoming and internal traffic is not calculated). Optionally, the limit can be permanently cancelled by committing to pay 1,99 £ (incl. VAT) per additional TB used. Please see here for information on how to proceed.
Support
![]() | ![]() ![]() | ![]() ![]() |
Documentation | ![]() | ![]() |
Free Phone Support | ![]() | ![]() |
Free Email Support | ![]() | ![]() |
Data Center 24/7 Stand-by-Service | ![]() | ![]() |
Data Center
![]() | 440 Gbit | |
Network Availability | min. 99% | |
Server Location | Germany/Nuremberg | |
Redundant Network | ![]() ![]() | ![]() ![]() |
Juniper Routing Technology | ![]() | ![]() |
100 % Switched Network; No Collision Domains | ![]() | ![]() |
High-Speed Access to All Internet Uplinks | ![]() | ![]() |
24/7 Monitoring | ![]() | ![]() |
Air-Conditioned Data Center | ![]() | ![]() |
Optional Features
![]() | ![]() | ![]() |
Remote Hands | 21 £ (1/4 h) | |
Windows Server 2012 Standard Edition | 25 £ | 25 £ |
Windows Server 2012 Datacenter Edition | 99 £ | 99 £ |
Parallels® Plesk Panel 11 Pack 30 Pack 100 Pack Unlimited | 7,90 £ 13,90 £ 29,90 £ | |
cPanel 11.36 | 29,90 £ | |
Flexi Pack | included | |
Additional Single IP | 1 £/IP | |
Additional IP Subnets – Allocation in accordance with RIPE guidelines. Flexi Pack required ( 15 £ / month). | ||
/29 (6 usable IPs) /28 (14 usable IPs) /27 (30 usable IPs) | 8 £ 16 £ 32 £ | |
Failover IP | 5 £ | |
16 GB USB Stick | Setup 39 £ | |
64 GB USB Stick | Setup 139 £ | |
Backup Space 500 GB | 9,90 £ Setup 9,90 £ | |
Backup Space 2.000 GB | 19,90 £ Setup 19,90 £ | |
Backup Space 5.000 GB | 44,90 £ Setup 44,90 £ | |
Backup Space 10.000 GB | 79,90 £ Setup 79,90 £ |
Terms
![]() | optional![]() |
Minimum Contract Period | none |
Individual Payment Options for authorities and public services | on request |
Unless stated otherwise, all prices are monthly fees, setup is a one-off fee.